Gastrells Primary School is committed to the continuous raising of achievement of all our pupils. Regular attendance is critical if our pupils are to be successful and benefit from the opportunities presented to them; there is a proven correlation between good attendance, attainment and progress.
Generally children whose attendance is 95% or above:
- make better progress, both socially and academically
- find it easier to cope with school routines
- have an easier transition to secondary school
All schools must report their termly attendance percentages to the Department for Education, and our Local Authority closely monitors these figures.
We acknowledge that the majority of our families ensure that their children attend school regularly. Thank you.
Let’s work together to achieve consistently high attendance. There are 195 school days in a year and our overall school target for this year is 96%.
Morning Attendance and Registration
| Time | Procedure | Attendance Code |
|---|---|---|
| 08:50 | Classroom doors open and children enter school. | — |
| 08:55 | Morning register is taken by the class teacher. Pupils present are marked present. | / Present |
| 09:00 | Classroom doors close. Any child arriving after this time must enter via the school office. | — |
| 09:00 – 09:15 | Pupils arriving during this period are recorded as late and marked in the register. | L (Late) |
| 09:15 | Morning register closes. | — |
| After 09:15 | Pupils arriving after the register has closed must report to the school office and be signed in. They will be recorded as unauthorised unless a valid reason is provided. | U Unauthorised absence (late after register closed) |
| 09:30 | Office staff begin first-day calling procedures for any pupil absent without explanation. | — |
| 13:30 | Afternoon session begins and the afternoon register is taken. | / Present |
